2010 RACES |
LOCATION |
DISTANCE |
DATE |
|
| Rio Grill Resolution Run | Carmel | 10k / 5k | Jan 1 | |
| Renovation Run | Soledad | 5k / 1 mile | Jan 10 | |
| Fort Ord Foray | Fort Ord | 10k / 5k | Jan 17 | |
| Rotary Mission Ten | San Juan Bautista | 10 mile / 5k / 1 mile | Jan 23 | |
| Together With Love | Pacific Grove | 10k / 5k | Feb 14 | |
| Toro Park Trail Challenge | Toro Park | 1/4.5/7 mile | Feb 27 | |
| Dirty Legs Trail Run | Fort Ord | 12k/10k/5k | Mar 14 | |
| Big Sur Mud Run | CSUMB | 5 mile (about) | Mar 27 | |
| Santa Cruz Half Marathon & 10k | Santa Cruz | Half Marathon / 10k | Apr 11 | |
| Toro Park Run / Walk | Toro Park | 10k / 5k | Apr 17 | |
| Big Sur Marathon | Big Sur | Marathon & Relay 21/10.6/9 mi walk 5k / 3k |
Apr 25 |
|
| Wildflower Triathlon | Lake San Antonio | Half Ironman / Olympic / Sprint | Apr 30 -May 2 | |
| Apple Blossom Run | Watsonville | 10k / 5k | May 2 | |
| Artichoke Festival | Castroville | 10k Run / 5k Run & Walk | May 9 | |
| Run for Shelter | Watsonville | 10k Run / 5k Run & Walk | May 9 | |
| Heart and Sole | Salinas | 10k / 5k | May 15 | |
| Spreckels 4th of July Celebration | Spreckels | 10k / 1 mi | Jul 4 | |
| The San Francisco Triathlon | San Francisco | Olympic and Sprint | Jul 9 - 11 | |
| Wharf to Wharf | Santa Cruz to Capitola | 10k | Jul 25 | |
| Salinas Valley Half Marathon |
Soledad |
Half Marathon | Aug 7 | |
| Pacific Grove Triathlon | Pacific Grove | Olympic and Sprint | Sep 10-12 | |
| Stevenson Run in the Forest | Pebble Beach | 10k / 5k | TBD | |
| Big Sur River Run | Big Sur | 10k / 5k | Oct 23 | |
| Run Forest Run | Monterey | 5k | Nov 13 | |
| Big Sur Half Marathon | Monterey | Half Marathon | Nov 14 | |
All Content © 2010 Fleet Feet Sports. All Rights Reserved. Developed by Contract Web Development, Inc.